Can I mine Ethereum after ETH POS?
The answer is – No!!!
Ethereum developers have made a final decision to switch to POS (Proof-of-Stake)
What Can I Mine With GPU After Ethereum 2.0 – ETH POS?
Every year miracles happen in the crypto world and small coins explode by thousands of percent due to their proper development. Sometimes it is good to mine a low hash coin with low network difficult because you will get more coins per day. If you see great potential in the development of a coin the current price during mining sometimes is not so important.
Maybe most big miners will focus on the most profitable coin after Ethereum POS, which is normal, but it’s good to be familiar with the characteristics of the coin you are mining.
In the following table I have collected a few coins that may be the target of ETH miners after Ethereum POS.
Make your own research!
Depending on your screen size, you may need to scroll the table to the right or left
What to MINE after Ethereum POS 2.0
Specification / Coin | |||||||
---|---|---|---|---|---|---|---|
Launch Date | July 31, 2015 | January 3rd, 2018 | January 10, 2014 | July 1, 2019 | January 3, 2019 | October 31, 2014 | January 28, 2018 |
Max Supply | 210,700,000 | 21,000,000,000 | 84,000,000 | 97,739,924 | 262,800,000 | 21,400,000 | 440,000,000 |
Algorithm | Etchash | KawPow | Verthash | Autolykos | BeamHashIII | FiroPow | ZelHash |
GPU Mining | + 3 GB GPU | + 4 GB GPU | + 2 GB GPU | + 3 GB GPU | + 4 GB GPU | + 5 GB GPU | + 3 GB GPU |
Easy Mine & Game | No | No | Yes - Mining VTC while gaming with Vertcoin's One-Click Miner | No | No | No | No |
Block Time | 13 seconds | 1 minute | 2.5 minutes | 2 minutes | 1 minute | 2.5 minutes | 2 minutes |
Initial Rewards | 5 ETC / block | 5,000 RVN / block | 50 VTC / block | 75 ERG / block | 80 BEAM / block | 50 FIRO / block | 150 FLUX / block |
Current Reward | 2.56 ETC / block | 2,500 RVN / block | 12.50 VTC / block | 63 ERG / block | 40 BEAM / block | 12.5 FIRO / block | 75 FLUX / block |
Last 30 Days | 510,426 coins | 108,000,000 coins | 216,000 coins | 1,360,800 coins | 1,728,000 coins | 216,000 coins | 1,620,000 coins |
Next Halving | May 2024 | January 2026 | December 2025 | every 3 months | January 2025 | September 2024 | January 2023 |
Next Reward | 2.048 ETC / block | 1,250 RVN / block | 6.25 VTC / block | depends on the date | 25 BEAM / block | 6.25 FIRO / block | 37.5 FLUX / block |
Then 30 Days | 408,340 coins | 54,000,000 coins | 108,000 coins | depends on the date | 1,080,000 coins | 108,000 coins | 810,000 coins |
ICO* / PreMine** / AirDrop*** | Yes | No | No | No | No | No | Yes |
Masternode | No | No | No | No | No | Yes (50%) | Yes (50%) |
% Core Team etc | No, but there is a debat | No! Fair Distribution | No! Fair Distribution | Yes! 10% (first 2 years) | Yes! 25% (first 5 years) | Yes! 15% (each block) | No |
Lightning Network | No | Yes | Yes | No | No | No | No |
More Info on Coinmarketcap.com | Ethereum Classic marketcap and chart | Ravencoin marketcap and chart | Vertcoin marketcap and chart | Ergo marketcap and chart | Beam marketcap and chart | Firo (Zcoin) marketcap and chart | Flux marketcap and chart |
Official website | ethereumclassic.org | ravencoin.org | vertcoin.org | ergoplatform.org | beam.mw | firo.org | runonflux.io/ |
Ethereum Classic | Ravencoin | Vertcoin | Ergo | Beam | Firo (Zcoin) | Flux |
The above comparison chart between Ethereum Classic, Ravencoin, Vertcoin, Ergo, Beam, Firo, Flux as photo
You may prefer the picture to this table, the information is much more easily separated and easier to read.
What coin to mine with GPU?
According to websites What to Mine, Nice Hash you could mine several cryptocurrency without ASIC in their network.
What to MINE after Ethereum POS
- Vertcoin
- Ravencoin
- Ethereum Classic (ETC)
- Firo
- Beam
- Ergo
- Firo
*What is ICO?
An initial coin offering (ICO) is the cryptocurrency industry’s equivalent of an initial public offering (IPO). A company seeking to raise money to create a new coin, app, or service can launch an ICO as a way to raise funds. https://www.investopedia.com/terms/i/initial-coin-offering-ico.asp
**What is Premine?
Premining is the act of mining or the creation of a quantity of blockchain-based tokens or “coins” before a cryptocurrency is launched to the public. https://www.investopedia.com/terms/p/premining.asp
***What is Airdrop?
An airdrop, in the cryptocurrency business, is a marketing stunt that involves sending coins or tokens to wallet addresses in order to promote awareness of a new virtual currency. https://www.investopedia.com/terms/a/airdrop-cryptocurrency.asp
Last update: 08-2022