.
Mining Calculator Vertcoin
Find out how many VTC coins you will be able to mine in 24 hours with your GPU*
Vertcoin profitability on GPU – RTX 4090
In this Vertcoin mining calculator we use hashrate for
RTX 4090
2200 KH/s (estimate VTC hashrate) with 200w power consumption
See details for all available GPU
Vertcoin Mining Calculator - Vertcoin Hashrate for 1 GPU or 1 Mining RIG (8 GPU)
GPU (graphics card, video card) | Estimate Hashrate for 1 GPU (kH/s) | Daily VTC Revenue 1 GPU (updates every hour) | Daily USD Revenue 1 GPU (updates every hour) | Monthly USD Revenue 1 GPU (updates every hour) | Estimate Hashrate for 1 Mining RIG = 8 GPU | Daily VTC Revenue 1 Mining RIG = 8 GPU (updates every hour) | Daily USD Revenue 1 Mining RIG = 8 GPU (updates every hour) | Monthly USD Revenue 1 Mining RIG = 8 GPU (updates every hour) |
---|---|---|---|---|---|---|---|---|
RTX 4090 | 2205 | 9.89 VTC | $ 0.54 | $ 16.34 | 17640 | 79.12 VTC | $ 4.36 | $ 130.73 |
RTX 3090 FE | 2080 | 9.33 VTC | $ 0.51 | $ 15.41 | 16640 | 74.63 VTC | $ 4.11 | $ 123.32 |
RTX 3090 | 1980 | 8.88 VTC | $ 0.49 | $ 14.67 | 15840 | 71.04 VTC | $ 3.91 | $ 117.39 |
RTX 3080 | 1600 | 7.18 VTC | $ 0.40 | $ 11.86 | 12800 | 57.41 VTC | $ 3.16 | $ 94.86 |
RTX 3060 ti | 1280 | 5.74 VTC | $ 0.32 | $ 9.49 | 10240 | 45.93 VTC | $ 2.53 | $ 75.89 |
RTX 3070 | 1230 | 5.52 VTC | $ 0.30 | $ 9.12 | 9840 | 44.13 VTC | $ 2.43 | $ 72.92 |
Radeon VII | 1200 | 5.38 VTC | $ 0.30 | $ 8.89 | 9600 | 43.06 VTC | $ 2.37 | $ 71.14 |
Vega FE | 982 | 4.40 VTC | $ 0.24 | $ 7.28 | 7856 | 35.24 VTC | $ 1.94 | $ 58.22 |
RX 6900 XT | 973 | 4.36 VTC | $ 0.24 | $ 7.21 | 7784 | 34.91 VTC | $ 1.92 | $ 57.69 |
RX 6800 | 950 | 4.26 VTC | $ 0.23 | $ 7.04 | 7600 | 34.09 VTC | $ 1.88 | $ 56.32 |
RTX 3060 | 900 | 4.04 VTC | $ 0.22 | $ 6.67 | 7200 | 32.29 VTC | $ 1.78 | $ 53.36 |
Vega 64 | 840 | 3.77 VTC | $ 0.21 | $ 6.23 | 6720 | 30.14 VTC | $ 1.66 | $ 49.80 |
RTX 2080 ti | 778 | 3.49 VTC | $ 0.19 | $ 5.77 | 6224 | 27.92 VTC | $ 1.54 | $ 46.12 |
RX 6700 XT | 743 | 3.33 VTC | $ 0.18 | $ 5.51 | 5944 | 26.66 VTC | $ 1.47 | $ 44.05 |
RX 5700 XT | 750 | 3.36 VTC | $ 0.19 | $ 5.56 | 6000 | 26.91 VTC | $ 1.48 | $ 44.46 |
RX 5700 | 715 | 3.21 VTC | $ 0.18 | $ 5.30 | 5720 | 25.65 VTC | $ 1.41 | $ 42.39 |
Vega 56 | 667 | 2.99 VTC | $ 0.16 | $ 4.94 | 5336 | 23.93 VTC | $ 1.32 | $ 39.54 |
GTX 1080 ti | 615 | 2.76 VTC | $ 0.15 | $ 4.56 | 4920 | 22.07 VTC | $ 1.22 | $ 36.46 |
RTX 2080 S | 590 | 2.65 VTC | $ 0.15 | $ 4.37 | 4720 | 21.17 VTC | $ 1.17 | $ 34.98 |
RTX 2070 | 581 | 2.61 VTC | $ 0.14 | $ 4.31 | 4648 | 20.85 VTC | $ 1.15 | $ 34.45 |
RX 5600 XT | 570 | 2.56 VTC | $ 0.14 | $ 4.22 | 4560 | 20.45 VTC | $ 1.13 | $ 33.79 |
RTX 4000 | 556 | 2.49 VTC | $ 0.14 | $ 4.12 | 4448 | 19.95 VTC | $ 1.10 | $ 32.96 |
GTX 1080 | 490 | 2.20 VTC | $ 0.12 | $ 3.63 | 3920 | 17.58 VTC | $ 0.97 | $ 29.05 |
RTX 3050 ti | 450 | 2.02 VTC | $ 0.11 | $ 3.33 | 3600 | 16.15 VTC | $ 0.89 | $ 26.68 |
RX 6600 XT | 450 | 2.02 VTC | $ 0.11 | $ 3.33 | 3600 | 16.15 VTC | $ 0.89 | $ 26.68 |
RX 580 | 447 | 2.00 VTC | $ 0.11 | $ 3.31 | 3576 | 16.04 VTC | $ 0.88 | $ 26.50 |
GTX 1070 ti | 437 | 1.96 VTC | $ 0.11 | $ 3.24 | 3496 | 15.68 VTC | $ 0.86 | $ 25.91 |
RX 480 | 437 | 1.96 VTC | $ 0.11 | $ 3.24 | 3496 | 15.68 VTC | $ 0.86 | $ 25.91 |
GTX 1070 | 430 | 1.93 VTC | $ 0.11 | $ 3.19 | 3440 | 15.43 VTC | $ 0.85 | $ 25.49 |
RTX 2060 | 422 | 1.89 VTC | $ 0.10 | $ 3.13 | 3376 | 15.14 VTC | $ 0.83 | $ 25.02 |
RX 570 | 413 | 1.85 VTC | $ 0.10 | $ 3.06 | 3304 | 14.82 VTC | $ 0.82 | $ 24.49 |
RX 470 | 385 | 1.73 VTC | $ 0.10 | $ 2.85 | 3080 | 13.81 VTC | $ 0.76 | $ 22.83 |
HD 7970 | 371 | 1.66 VTC | $ 0.09 | $ 2.75 | 2968 | 13.31 VTC | $ 0.73 | $ 22.00 |
R9 290 | 362 | 1.62 VTC | $ 0.09 | $ 2.68 | 2896 | 12.99 VTC | $ 0.72 | $ 21.46 |
R9 380 | 353 | 1.58 VTC | $ 0.09 | $ 2.62 | 2824 | 12.67 VTC | $ 0.70 | $ 20.93 |
GTX 970 | 350 | 1.57 VTC | $ 0.09 | $ 2.59 | 2800 | 12.56 VTC | $ 0.69 | $ 20.75 |
GTX 1060 | 333 | 1.49 VTC | $ 0.08 | $ 2.47 | 2664 | 11.95 VTC | $ 0.66 | $ 19.74 |
HD 7950 | 302 | 1.35 VTC | $ 0.07 | $ 2.24 | 2416 | 10.84 VTC | $ 0.60 | $ 17.90 |
R9 370 | 291 | 1.31 VTC | $ 0.07 | $ 2.16 | 2328 | 10.44 VTC | $ 0.58 | $ 17.25 |
GTX 1650 | 287 | 1.29 VTC | $ 0.07 | $ 2.13 | 2296 | 10.30 VTC | $ 0.57 | $ 17.02 |
RX 560 | 280 | 1.26 VTC | $ 0.07 | $ 2.08 | 2240 | 10.05 VTC | $ 0.55 | $ 16.60 |
GTX 1650 S | 253 | 1.13 VTC | $ 0.06 | $ 1.87 | 2024 | 9.08 VTC | $ 0.50 | $ 15.00 |
GTX 1650 ti | 246 | 1.10 VTC | $ 0.06 | $ 1.82 | 1968 | 8.83 VTC | $ 0.49 | $ 14.58 |
GTX 1660 | 246 | 1.10 VTC | $ 0.06 | $ 1.82 | 1968 | 8.83 VTC | $ 0.49 | $ 14.58 |
GTX1050 | 198 | 0.89 VTC | $ 0.05 | $ 1.47 | 1584 | 7.10 VTC | $ 0.39 | $ 11.74 |
GTX 1050 ti | 193 | 0.87 VTC | $ 0.05 | $ 1.43 | 1544 | 6.93 VTC | $ 0.38 | $ 11.44 |
RX 460 | 180 | 0.81 VTC | $ 0.04 | $ 1.33 | 1440 | 6.46 VTC | $ 0.36 | $ 10.67 |
RX 550 | 122 | 0.55 VTC | $ 0.03 | $ 0.90 | 976 | 4.38 VTC | $ 0.24 | $ 7.23 |
162 |
* It depends on the VTC difficulty, and Vertcon difficulty depends on the number of GPUs in the network. Network difficulty increases with more miners. This is embedded in the Vertcoin code to keep the time for 1 Vertcoin block at 2.5 minutes.