Vertcoin Mining Calculator

Mining Calculator Vertcoin

Find out how many VTC coins you will be able to mine in 24 hours with your GPU*

Vertcoin profitability on GPU – RTX 4090

In this Vertcoin mining calculator we use hashrate for

RTX 4090
2200 KH/s (estimate VTC hashrate) with 200w power consumption

Vertcoin mining calculator

See details for all available GPU

Vertcoin Mining Calculator - Vertcoin Hashrate for 1 GPU or 1 Mining RIG (8 GPU)

GPU
(graphics card, video card)
Estimate Hashrate for
1 GPU (kH/s)
Daily VTC Revenue
1 GPU
(updates every hour)
Daily USD Revenue
1 GPU
(updates every hour)
Monthly USD Revenue
1 GPU
(updates every hour)
Estimate Hashrate for
1 Mining RIG = 8 GPU
Daily VTC Revenue
1 Mining RIG = 8 GPU
(updates every hour)
Daily USD Revenue
1 Mining RIG = 8 GPU
(updates every hour)
Monthly USD Revenue
1 Mining RIG = 8 GPU
(updates every hour)
RTX 409022059.89 VTC$ 0.54$ 16.341764079.12 VTC$ 4.36$ 130.73
RTX 3090 FE20809.33 VTC$ 0.51$ 15.411664074.63 VTC$ 4.11$ 123.32
RTX 309019808.88 VTC$ 0.49$ 14.671584071.04 VTC$ 3.91$ 117.39
RTX 308016007.18 VTC$ 0.40$ 11.861280057.41 VTC$ 3.16$ 94.86
RTX 3060 ti12805.74 VTC$ 0.32$ 9.491024045.93 VTC$ 2.53$ 75.89
RTX 307012305.52 VTC$ 0.30$ 9.12984044.13 VTC$ 2.43$ 72.92
Radeon VII12005.38 VTC$ 0.30$ 8.89960043.06 VTC$ 2.37$ 71.14
Vega FE9824.40 VTC$ 0.24$ 7.28785635.24 VTC$ 1.94$ 58.22
RX 6900 XT9734.36 VTC$ 0.24$ 7.21778434.91 VTC$ 1.92$ 57.69
RX 68009504.26 VTC$ 0.23$ 7.04760034.09 VTC$ 1.88$ 56.32
RTX 30609004.04 VTC$ 0.22$ 6.67720032.29 VTC$ 1.78$ 53.36
Vega 648403.77 VTC$ 0.21$ 6.23672030.14 VTC$ 1.66$ 49.80
RTX 2080 ti7783.49 VTC$ 0.19$ 5.77622427.92 VTC$ 1.54$ 46.12
RX 6700 XT7433.33 VTC$ 0.18$ 5.51594426.66 VTC$ 1.47$ 44.05
RX 5700 XT7503.36 VTC$ 0.19$ 5.56600026.91 VTC$ 1.48$ 44.46
RX 57007153.21 VTC$ 0.18$ 5.30572025.65 VTC$ 1.41$ 42.39
Vega 566672.99 VTC$ 0.16$ 4.94533623.93 VTC$ 1.32$ 39.54
GTX 1080 ti6152.76 VTC$ 0.15$ 4.56492022.07 VTC$ 1.22$ 36.46
RTX 2080 S5902.65 VTC$ 0.15$ 4.37472021.17 VTC$ 1.17$ 34.98
RTX 20705812.61 VTC$ 0.14$ 4.31464820.85 VTC$ 1.15$ 34.45
RX 5600 XT5702.56 VTC$ 0.14$ 4.22456020.45 VTC$ 1.13$ 33.79
RTX 40005562.49 VTC$ 0.14$ 4.12444819.95 VTC$ 1.10$ 32.96
GTX 10804902.20 VTC$ 0.12$ 3.63392017.58 VTC$ 0.97$ 29.05
RTX 3050 ti4502.02 VTC$ 0.11$ 3.33360016.15 VTC$ 0.89$ 26.68
RX 6600 XT4502.02 VTC$ 0.11$ 3.33360016.15 VTC$ 0.89$ 26.68
RX 5804472.00 VTC$ 0.11$ 3.31357616.04 VTC$ 0.88$ 26.50
GTX 1070 ti4371.96 VTC$ 0.11$ 3.24349615.68 VTC$ 0.86$ 25.91
RX 4804371.96 VTC$ 0.11$ 3.24349615.68 VTC$ 0.86$ 25.91
GTX 10704301.93 VTC$ 0.11$ 3.19344015.43 VTC$ 0.85$ 25.49
RTX 20604221.89 VTC$ 0.10$ 3.13337615.14 VTC$ 0.83$ 25.02
RX 5704131.85 VTC$ 0.10$ 3.06330414.82 VTC$ 0.82$ 24.49
RX 4703851.73 VTC$ 0.10$ 2.85308013.81 VTC$ 0.76$ 22.83
HD 79703711.66 VTC$ 0.09$ 2.75296813.31 VTC$ 0.73$ 22.00
R9 2903621.62 VTC$ 0.09$ 2.68289612.99 VTC$ 0.72$ 21.46
R9 3803531.58 VTC$ 0.09$ 2.62282412.67 VTC$ 0.70$ 20.93
GTX 9703501.57 VTC$ 0.09$ 2.59280012.56 VTC$ 0.69$ 20.75
GTX 10603331.49 VTC$ 0.08$ 2.47266411.95 VTC$ 0.66$ 19.74
HD 79503021.35 VTC$ 0.07$ 2.24241610.84 VTC$ 0.60$ 17.90
R9 3702911.31 VTC$ 0.07$ 2.16232810.44 VTC$ 0.58$ 17.25
GTX 16502871.29 VTC$ 0.07$ 2.13229610.30 VTC$ 0.57$ 17.02
RX 5602801.26 VTC$ 0.07$ 2.08224010.05 VTC$ 0.55$ 16.60
GTX 1650 S2531.13 VTC$ 0.06$ 1.8720249.08 VTC$ 0.50$ 15.00
GTX 1650 ti2461.10 VTC$ 0.06$ 1.8219688.83 VTC$ 0.49$ 14.58
GTX 16602461.10 VTC$ 0.06$ 1.8219688.83 VTC$ 0.49$ 14.58
GTX10501980.89 VTC$ 0.05$ 1.4715847.10 VTC$ 0.39$ 11.74
GTX 1050 ti1930.87 VTC$ 0.05$ 1.4315446.93 VTC$ 0.38$ 11.44
RX 4601800.81 VTC$ 0.04$ 1.3314406.46 VTC$ 0.36$ 10.67
RX 5501220.55 VTC$ 0.03$ 0.909764.38 VTC$ 0.24$ 7.23
162

Vertcoin GPU Hashrate

 

* It depends on the VTC difficulty, and Vertcon difficulty depends on the number of GPUs in the network. Network difficulty increases with more miners. This is embedded in the Vertcoin code to keep the time for 1 Vertcoin block at 2.5 minutes.

Leave a Reply